Connection Table
| Port | Function |
| RF | SMA - Antenna |
| WiFi | SMA - Antenna |
| I1 | Digital Input |
| I2 | Digital Input |
| I3 | Digital Input |
| I4 | Digital Input |
| C2 | Com In(-) |
| I5 | Digital Input |
| I6 | Digital Input |
| I7 | Digital Input |
| I8 | Digital Input |
| C2 | Com In(-) |
| O1 NO | Output 1 NO |
| O1 CM | Output 1 COM |
| O2 NO | Output 2 NO |
| O2 CM | Output 2 COM |
| O3 NO | Output 3 NO |
| O3 CM | Output 3 COM |
| O4 NO | Output 4 NO |
| O4 CM | Output 4 COM |
| PWR - | GND |
| PWR + | DC Input (10 ~ 26VDC) |
| SW | Reset |
| RS485 B | RS485 - B |
| RS485 E | RS485 - E |
| RS485 A | RS485 - A |
| ETH | Ethernet |
LED Table
| LED | Function |
| Output 1 | Output 1 Status |
| Output 2 | Output 2 Status |
| Output 3 | Output 3 Status |
| Output 4 | Output 4 Status |
| Input 1 | Input 1 Status |
| Input 2 | Input 2 Status |
| Input 3 | Input 3 Status |
| Input 4 | Input 4 Status |
| Input 5 | Input 5 Status |
| Input 6 | Input 6 Status |
| Input 7 | Input 7 Status |
| Input 8 | Input 8 Status |
| PWR | Power Status |
| TX | RF Transmission Status |
| RX | RF Receiver Status |
| RSSI | RF RSSI Status |