Network Specifications
Cellular Features
European Version (RLTK421)
| Cellular Features | |||
|---|---|---|---|
| Region | Europe | ||
| Cellular Network | Frequency Bands | FDD-LTE | B1/B3/B7/B8/B20/B28 |
| TDD-LTE | B38/B40/B41 | ||
| WCDMA | B1/B8 | ||
| GSM/GPRS/EDGE | B3/B8 | ||
| Theoretical Bandwidth | FDD-LTE | Max. 150 Mbps (DL) / 50 Mbps (UL) | |
| TDD-LTE | Max.135 Mbps (DL) / 35 Mbps (UL) | ||
| WCDMA | Max. 42 Mbps (DL) / 5.76 Mbps (UL) | ||
| GSM/GPRS/EDGE | Max. 384 kbps (DL) / 128 kbps (UL) | ||
Global Version (RLTK421-G)
| Cellular Features | |||
|---|---|---|---|
| Region | Global | ||
| Cellular Network | Frequency Bands | TDD-LTE | B34/38/39/40/41 |
| FDD-LTE | B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28/66 | ||
| WCDMA | B1/2/4/5/6/8/19 | ||
| GPRS/EDGE | B2/3/5/8 | ||
| Theoretical Bandwidth | TDD-LTE | 130 Mbps (DL) / 50 Mbps (UL) | |
| FDD-LTE | 150 Mbps (DL) / 50 Mbps (UL) | ||
| WCDMA | 384 kbps (DL) / 384 kbps (UL) | ||
| GPRS | 107 kbps (DL) / 85.6 kbps (UL) | ||
| EDGE | 296 kbps (DL) / 236.8 kbps (UL) | ||
Software Features
| Software Features | ||
|---|---|---|
| Network Connection | WAN protocol | PPP, PPPoE, DHCP client |
| LAN protocol | ARP, DHCP server, NAT | |
| 4G network access | Automatic APN/VPDN, private network Authentication: CHAP/PAP | |
| WLAN security | Open system, WPA/WPA2 PSK, TKIP/AES encryption | |
| IP routing | Static routing | |
| Network diagnostics | Ping, route tracing (traceroute), DNS | |
| Serial Modem | Operating mode | NET, HTTPD |
| Sockets | 4 sockets, 4 centers, TCPS(SOCKA)/TCPC/UDPS/UDPC | |
| Modbus RTU - Modbus TCP | Supported | |
| Device Management | Configuration | Web |
| Remote management | Telnet, SSH, AT command, SNMP | |
| Security | Backup connection (Failover) | Automatic switching between 4G and WAN, provides automatic switching to alternative backup connection |
| Firewall | DMZ, Anti-DoS, Filtering (IP/Domain name/MAC), Port forwarding, Access control | |
| VPN | PPTP, L2TP, GRE, IPSEC (IKEv1), OPENVPN | |
| Services | DDNS | Remote access to the device via domain name |
| Alarm | Email, SMS | |
| Other | NTP client, Scheduled task | |