Physical and Environmental Characteristics
Physical Characteristics
| Physical Characteristics | |
|---|---|
| Ingress Protection | IP30 |
| Enclosure Material | Aluminum |
| Dimensions | 102 mm x 98 mm x 26 mm |
| Mounting | DIN Rail |
| Physical Interface | |
|---|---|
| DC Barrel Jack | 9 V – 36 V standard 5.5 x 2.1 mm round socket |
| DC Terminal Block | 9 V – 36 V terminal block 2x5.08 mm |
| WAN/LAN | 1x 10/100M, MDI, MDIX, 1.5kV electromagnetic isolated protection |
| LAN | 1x 10/100M, MDI, MDIX, 1.5kV electromagnetic isolated protection |
| RS485 Terminal Block | RS485 A, B, G terminal block 3x3.81 mm |
| LED Indicators | Power, Wi-Fi, 2G/3G/4G, Signal Strength, WAN, LAN |
| SIM Card | 3 V/1.8 V SIM Card |
| Reset Button | 5 Seconds: Reset the device |
| Wi-Fi | 1x SMA-K |
| Cellular | 1x SMA-K |
| Grounding Screw | It is recommended to connect the grounding wire to the grounding screw located on the product |
Grounding screw installation:
- Remove the grounding screw and place the grounding ring of the grounding wire onto the grounding screw,
- Tighten the grounding screw,
- Connect the grounding wire.

| LED Indicators | |
|---|---|
| PWR | Lights up when powered |
| WAN | After connecting the Ethernet cable, the WAN indicator will be on and will blink during data transmission. |
| LAN | After connecting the Ethernet cable, the LAN indicator will be on and will blink during data transmission. |
| WLAN | The WLAN indicator will be on during normal operation. |
| 2G | The 2G indicator will be on when connected to the 2G network. |
| 3G | The 3G indicator will be on when connected to the 3G network. |
| 4G | When connected to the 4G network, the 2G and 3G indicators will be on simultaneously. |
| Signal Strength | 1 Light: Low Signal 2 Lights: Medium Signal 3 Lights: High Signal |
Environmental Characteristics
| Environmental Characteristics | ||
|---|---|---|
| Temperature | Operating Temperature | -20 ºC – +70 ºC |
| Storage Temperature | -40 ºC – +125 ºC | |
| Humidity | Operating Humidity | 5% – 95% |
| Storage Humidity | 1% – 95% | |