Register List
Modbus Register List
| REGISTER | FUNCTION CODE | DESCRIPTION | EXPLANATION |
|---|---|---|---|
| 1 | 01 | DIGITAL OUTPUT 1 PULSE | Digital Output 1 Pulse Read/Write |
| 05 | |||
| 15 | |||
| 2 | 01 | DIGITAL OUTPUT 2 PULSE | Digital Output 2 Pulse Read/Write |
| 05 | |||
| 15 | |||
| 3 | 01 | DIGITAL OUTPUT 1 LOCK | Digital Output 1 Lock Read/Write |
| 05 | |||
| 15 | |||
| 4 | 01 | DIGITAL OUTPUT 2 LOCK | Digital Output 2 Lock Read/Write |
| 05 | |||
| 15 | |||
| 10001 | 02 | DIGITAL INPUT 1 | Status register for digital input 1 |
| 10002 | 02 | DIGITAL INPUT 2 | Status register for digital input 2 |
| 10003 | 02 | DIGITAL INPUT 3 | Status register for digital input 3 |
| 10004 | 02 | DIGITAL INPUT 4 | Status register for digital input 4 |
| 10005 | 02 | DIGITAL INPUT 5 | Status register for digital input 5 |
| 10006 | 02 | DIGITAL INPUT 6 | Status register for digital input 6 |
| 40001 | 03 | DIGITAL INPUTS Bit 0: Input 1 Bit 1: Input 2 Bit 2: Input 3 Bit 3: Input 4 Bit 4: Input 5 Bit 5: Input 6 | Status query for digital inputs 0: Inactive 1: Active |
| 40002 | - | Reserved | - |
| 40003 | - | Reserved | - |
| 40004 | - | Reserved | - |
| 40005 | - | Reserved | - |
| 40006 | 03 | RSSI | Wi-Fi Station Mode RSSI value (dBm) |
| 40007 | 03 | DIGITAL OUTPUTS PULSE Bit 0: Output 1 Bit 1: Output 2 | Read/Write digital outputs pulse 0: Inactive 1: Active |
| 06 | |||
| 16 | |||
| 40008 | 03 | DIGITAL OUTPUTS LOCK Bit 0: Output 1 Bit 1: Output 2 | Read/Write digital outputs Lock 0: Inactive 1: Active |
| 06 | |||
| 16 | |||
| 40009 | 03 | DIGITAL OUTPUT 1 PULSE DURATION | Duration for digital output 1 pulse to stay on Value x 100ms |
| 06 | |||
| 16 | |||
| 40010 | 03 | DIGITAL OUTPUT 2 PULSE DURATION | Duration for digital output 2 pulse to stay on Value x 100ms |
| 06 | |||
| 16 | |||
| 40011 | 03 | DIGITAL INPUT 1 COUNTER | Provides the counter value for digital input 1 as UINT32 |
| 06 | |||
| 16 | |||
| 40013 | 03 | DIGITAL INPUT 2 COUNTER | Provides the counter value for digital input 2 as UINT32 |
| 06 | |||
| 16 | |||
| 40015 | 03 | DIGITAL INPUT 3 COUNTER | Provides the counter value for digital input 3 as UINT32 |
| 06 | |||
| 16 | |||
| 40017 | 03 | DIGITAL INPUT 4 COUNTER | Provides the counter value for digital input 4 as UINT32 |
| 06 | |||
| 16 | |||
| 40019 | 03 | LOCATOR | Locator register to sound the buzzer and flash all LEDs. The blinking/beeping interval is Value x 100ms. |
| 06 | |||
| 16 | |||
| 40020 - 40128 | 03 | Reserved for user | Reserved for user |
| 06 | |||
| 16 |
IEC 62056-21 Register List
| REGISTER | FUNCTION CODE | DESCRIPTION | DATA TYPE |
|---|---|---|---|
| 40001 | 03 | 0.0.0 (Serial number) | UINT32 |
| 40003 | 03 | 0.9.1 (Time) | UINT32 |
| 40005 | 03 | 0.9.2 (Date) | UINT32 |
| 40007 | 03 | 0.9.5 (Day) | UINT16 |
| 40008 | 03 | 1.6.0 (Demand) | FLOAT |
| 40010 | 03 | 1.8.0 (T) | FLOAT |
| 40012 | 03 | 1.8.1 (T1) | FLOAT |
| 40014 | 03 | 1.8.2 (T2) | FLOAT |
| 40016 | 03 | 1.8.3 (T3) | FLOAT |
| 40018 | 03 | 1.8.4 (T4) | FLOAT |
| 40020 | 03 | 5.8.0 (Ri) | FLOAT |
| 40022 | 03 | 8.8.0 (Rc) | FLOAT |
| 40024 | 03 | 31.7.0 (Ir) | FLOAT |
| 40026 | 03 | 32.7.0 (Vr) | FLOAT |
| 40028 | 03 | 33.7.0 (Cosr) | FLOAT |
| 40030 | 03 | 51.7.0 (Is) | FLOAT |
| 40032 | 03 | 52.7.0 (Vs) | FLOAT |
| 40034 | 03 | 53.7.0 (Coss) | FLOAT |
| 40036 | 03 | 71.7.0 (It) | FLOAT |
| 40038 | 03 | 72.7.0 (Vt) | FLOAT |
| 40040 | 03 | 73.7.0 (Cost) | FLOAT |
| 40042 | 03 | 34.7.0 (Freq_r) | FLOAT |
| 40044 | 03 | 54.7.0 (Freq_s) | FLOAT |
| 40046 | 03 | 74.7.0 (Freq_t) | FLOAT |
| 40048 | 03 06 | 96.3.10 (Relay Switch) | INT16 |