Modbus Protocol
To initiate Modbus-RTU communication, the data wires of the device's M12 cable must be connected to the Modbus master device.
Modbus Parameters
Default Modbus communication parameters:
- 1 start bit, 8 data bits, None parity bit, 1 stop bit.
- 9600 bps baud rate.
- The Slave ID is provided in the table below.
| Device | Slave ID |
|---|---|
| SensNode METEO-MB Wind | 44 |
| SensNode METEO-MB-5 | 10 |
| SensNode METEO-MB-7 | 20 |
| SensNode METEO-MB-7 Solar | 60 |
| SensNode METEO-MB-8 | 46 |
| SensNode METEO-MB-10 | 43 |
Modbus Registers
Sensor data and configuration information are stored in the HOLDING REGISTER (0x03). The Modbus register format is BIG ENDIAN and INT32. To obtain the actual values, the register values must be divided by 1000.
WARNING: The table below includes all readable values. To perform a valid read, readings must be taken only from addresses compatible with your device.
| Address | Name | Range | Register Count | R/W |
|---|---|---|---|---|
| 0 | Air Temperature | -40000 — 85000 | 2 | R |
| 2 | Humidity | 0 — 100000 | 2 | R |
| 4 | Barometric Pressure | 30000000 — 125000000 | 2 | R |
| 6 | Light Intensity | 0 — 188000000 | 2 | R |
| 8 | Minimum Wind Direction | 0 — 360000 | 2 | R |
| 10 | Maximum Wind Direction | 0 — 360000 | 2 | R |
| 12 | Average Wind Direction | 0 — 360000 | 2 | R |
| 14 | Minimum Wind Speed | 0 — 60000 | 2 | R |
| 16 | Maximum Wind Speed | 0 — 60000 | 2 | R |
| 18 | Average Wind Speed | 0 — 60000 | 2 | R |
| 20 | Accumulated Precipitation | 0 — 80000000 | 2 | R |
| 22 | Accumulated Precipitation Duration | 0 — 2000000000 | 2 | R |
| 24 | Rain Intensity | 0 — 200000 | 2 | R |
| 26 | Maximum Rain Intensity | 0 — 60000 | 2 | R |
| 28 | Heating Temperature | -40000 — 85000 | 2 | R |
| 30 | Slope Status | 0 or 1000 (1000 = sloped, 0 = vertical) | 2 | R |
| 48 | PM2.5 | 0 — 1000000 | 2 | R |
| 50 | PM10 | 0 — 1000000 | 2 | R |
| 64 | CO2 | 0 — 10000000 | 2 | R |
| 72 | Noise Intensity | 35000 — 100000 | 2 | R |
| 74 | Solar Radiation | 0 — 2000000 | 2 | R |
| 76 | Sunlight Duration | 0 — 24000 | 2 | R |
| 4096 | Slave ID | — | 1 | R/W |
| 4097 | Baud Rate | — | 1 | R/W |
| 8192 | Reset Accumulated Precipitation | — | 1 | R/W |
| 8193 | Reset Accumulated Precipitation Duration | — | 1 | R/W |
Address Descriptions
Address 4096 (Slave ID): Can be set to a value between 1 — 247.
Address 4097 (Baud Rate): One of the following values can be assigned:
| Written Value | Corresponding Baud Rate |
|---|---|
| 12 | 1200 |
| 24 | 2400 |
| 48 | 4800 |
| 96 | 9600 |
| 192 | 19200 |
| 384 | 38400 |
| 576 | 57600 |
| 1152 | 115200 |
Address 8192 (Reset Accumulated Precipitation): Write 1 to set the accumulated precipitation amount to 0. Read again to confirm; if 0 is returned, the setting has failed.
Address 8193 (Reset Accumulated Precipitation Duration): Write 1 to set the accumulated precipitation duration to 0. Read again to confirm; if 0 is returned, the setting has failed.