Technical Specifications
Temperature (PT1000)
| Range | -50 to 300 ℃ (Contact the sales team for different range customization) |
| Accuracy | ±0.5 ℃ |
| Resolution | 0.1 ℃ |
General Parameters
| Product Model | SensNode-LR-PT1000 |
| Supported Protocol | LoRaWAN v1.0.3 Class A |
| Internal Bluetooth | App Tool to change parameters |
| LoRaWAN Channel Plan | IN865/EU868/US915/AU915/ AS923/KR920/RU864 * |
| Max. Transmission Power | 19dBm |
| Sensitivity | -136dBm@SF12 BW=125KHz |
| Communication Range | 2 to 10km (depending on gateway antenna and environment) |
| IP Protection Class | IP66 |
| Operating Temperature | -40 to +85 °C (LoRa DTU); -50 to 200 ℃ (Cable); -50 to 300 ℃ (Probe) |
| Operating Humidity | %0 to %100 RH (non-condensing) |
| Device Weight | 360g |
| Cable Length | 3 meters |
| Certification | CE / FCC / RoHS / TELEC |
Battery (Included in Equipment)
| Battery Life | Up to 10 years** |
| Battery Capacity | 19Ah (non-rechargeable) |
| Battery Type | Standard D size SOCl2 Battery |
Frequency Plan
| Frequency Plan | Common Name | Sub Band |
|---|---|---|
| EU863-870 | EU868 | — |
| US902-928 | US915 | Sub band 1 to 8 |
| AU915-928 | AU915 | Sub band 1 to 8 |
| AS923 | AS923 | AS923_1, AS923_2, AS923_3, AS923_4 |
| IN865-867 | IN865 | — |
| KR920-923 | KR920 | — |
| RU864-867 | RU864 | — |
Dimensions

| Measurement | Value (mm) |
|---|---|
| Top cross-section height | 7 |
| Width | 63 |
| Total height | 144.5 |
| Bottom height | 21 |
| Side view width | 57 |
| Bottom connection | PG7 |
| Probe diameter | 4 |
| Probe length | 30.5 |
| Cable length | 3000mm |