Network Features
Cellular Features
| Cellular Features | |||
|---|---|---|---|
| Cellular Network | Frequency Bands | Band(NA/NSA)- 5G NR sub-6 GHz (3GPP Rel-16) | 1/B2/B3/B5/B7/B8/B12/B13/B14/B18/B20/B25/B26/B28/B29/B30/B38/B40/B41/B48/B66/B70/B71/B75/B76/B77/B78/B79 |
| LTE-FDD - 4G LTE (CAT 19 DL / CAT 18 UL) | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 | ||
| LTE-TDD - 4G LTE (CAT 19 DL / CAT 18 UL) | B34/B38/B39/B40/B41/B42/B43/B48 | ||
| LAA - 4G LTE (CAT 19 DL / CAT 18 UL) | B46 | ||
| Theoretical Bandwidth | 5G SA Sub-6 | Max. 2.4 Gbps (DL)/Max. 900 Mbps (UL) | |
| 5G NSA Sub-6 | Max. 3.4 Gbps (DL) / 550 Mbps (UL) | ||
| LTE-FDD | Max. 1.6 Gbps (DL) / 200 Mbps (UL) | ||
Software Features
| Software Features | ||
|---|---|---|
| Network Connection | WAN Protocol | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, DNS, ARP, NTP, Telnet, SSH, DDNS |
| LAN Protocol | ARP, DHCP server, NAT | |
| VPN | OpenVPN, LT2P, PPTP | |
| Reliability | WAN Failover, Dual SIM card backup | |
| Network Diagnostics | Ping, route tracing (traceroute), DNS | |
| Serial Modem | Operating Mode | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus RTU to Modbus TCP) |
| Device Management | Configuration | Web |
| Services | DDNS | Remote access to the device via domain name |
| Alarm | ||
| Other | NTP client | |