Connection Table
| Port | Function |
|---|
| LTE | SMA - Antenna |
| SIM HOLDER | SIM Card Slot |
| WiFi | SMA - Antenna |
| IN1 | Digital Input |
| IN2 | Digital Input |
| IN3 | Digital Input |
| IN4 | Digital Input |
| ICM1 | Com In 1 2 3 4 (-) |
| IN5 | Digital Input |
| IN6 | Digital Input |
| IN7 | Digital Input |
| IN8 | Digital Input |
| ICM2 | Com In 5 6 7 8 (-) |
| O1N | Output 1 NO |
| O2N | Output 2 NO |
| OCM1 | Output 1 2 COM |
| O3N | Output 3 NO |
| O4N | Output 4 NO |
| OCM2 | Output 3 4 COM |
| Functional Earth | Functional Earth |
| PWR - | GND |
| PWR + | DC Input (10 ~ 30VDC) |
| RS485 B | RS485 - B |
| RS485 E | RS485 - E |
| RS485 A | RS485 - A |
| RS232 RX | RS232 - RX |
| RS232 TX | RS232 - TX |
| RS232 VCC | RS232 - VCC |
| RS232 GND | RS232 - GND |
| AIN1 + | Analog Input 1 + |
| AIN1 - | Analog Input 1 - |
| AIN2 + | Analog Input 2 + |
| AIN2 - | Analog Input 2 - |
| AOUT + | Analog Output + |
| AOUT - | Analog Output - |
| ETH | Ethernet |
| SW | Reset |
LED Table
| LED | Function |
|---|
| Output 1 | Output 1 Status |
| Output 2 | Output 2 Status |
| Output 3 | Output 3 Status |
| Output 4 | Output 4 Status |
| Input 1 | Input 1 Status |
| Input 2 | Input 2 Status |
| Input 3 | Input 3 Status |
| Input 4 | Input 4 Status |
| Input 5 | Input 5 Status |
| Input 6 | Input 6 Status |
| Input 7 | Input 7 Status |
| Input 8 | Input 8 Status |
| PWR | Power Status |
| NET | Connected to Internet |
| ACT | Operation Status |
| RSSI | RF RSSI Status |