The sensor uses high-precision chips and complex accuracy compensation algorithms, therefore the annual deviation is very small. In most cases, users do not need to calibrate the sensor.
Long-term deviation: typical value <0.03 °C/year, Max. value <0.04°C/year
Air Temperature
| Resolution | 0.01 °C |
| Long-Term Deviation | <0.03 °C/year |
Air Humidity
| Range | %0 to %100 RH |
| Accuracy | ±1.8 %RH |
| Resolution | 0.01 %RH |
| Long-Term Deviation | <0.25 %RH/year |
General Parameters
| Product Model | SensNode-LR-TH |
| Supported Protocol | LoRaWAN v1.0.3 Class A |
| Built-in Bluetooth | App Tool for changing parameters |
| LoRaWAN Channel Plan | IN865/EU868/US915/AU915/ AS923/KR920/RU864 |
| Max. Transmission Power | 19dBm |
| Sensitivity | -136dBm@SF12 BW=125KHz |
| Communication Range | 2 to 10km (depending on gateway antenna and environment) |
| IP Protection Class | IP66 |
| Operating Temperature | -40 to +85 °C |
| Operating Humidity | %0 to %100 RH (without condensation) |
| Device Weight | 280g |
| Certification | CE / FCC / RoHS |
Battery (Included in Equipment)
| Battery Life | Up to 10 years |
| Battery Capacity | 19Ah (non-rechargeable) |
| Battery Type | Standard D size SOCl2 Battery |
Dimensions

| Measurement | Value (mm) |
|---|
| Top cross-section height | 6.7 |
| Width | 63.0 |
| Total height | 144.5 |
| Bottom height | 39.7 |
| Side view width | 57.0 |
| Bottom connection diameter | 33.0 |